Sute de proprietari expropriați în Ardud, Satu Mare și Botiz. Lista completă: de la 50 la peste trei milioane lei
Este oficial, Guvernul României a publicat în Monitorul Oficial lista cu persoanele care vor fi expropriate în vederea realizării centurii de ocolire a municipiului Satu Mare. Este vorba despre un număr de 436 de proprietari de terenuri și imobile situate pe raza localităţilor Satu Mare, Ardud şi Botiz vor fi despăgubiți de Guvernul României.
În total, vor fi expropriați 950.645 metri pătrați de teren intravilan şi extravilan, valoarea totală a despăgubirilor fiind de 18.569.929,48 lei. Valoarea individuală a despăgubirilor oscilează de la 50 de lei și până la peste 3.000.000 lei.
Nr. crt. | U.A.T. | Numele proprietarului | Tarlaua | Parcela | Categoria de folosinţă | Nr. act proprietate/ încheiere CF | Nr. cad./Topo | CF | Suprafaţa acte [mp] | Suprafaţa de expropriat [mp] | Observaţii | Valoarea totală a despăgubirii terenului [RON] | Valoarea totală a despăgubirii construcţiilor [RON] | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
1 | Satu Mare | Danciu Gheorghe | A1721/1 | arabil | 2549/2003 | 158668 | 158668 | 141800 | 6206 | extravilan | 62.060,00 | |||||||
2 | Satu Mare | Buzgau Cornelia | A1721/2 | arabil | 174195 | 174195 | 2299 | extravilan | 43.681,00 | |||||||||
3 | Satu Mare | Cocis I. Iosif Nicolae; Cocis I. Ioan, Salageanu I. Maria, Cocis I. Rodica, Salageanu I. Maria | T122 | A1686/15 | arabil | 31-3750; 125/2009 | 14360 | 152204 | 19100 | 4389 | extravilan | 43.890,00 | ||||||
4 | Satu Mare | Pop Mihai-Florin | T115 | A1609/1 | arabil | 802/2012 | 164645 | 95000 | 3080 | extravilan | 30.800,00 | |||||||
5 | Satu Mare | Ciuverca Gheorghe, Ciuverca Lucia Aurica | T116 | A1616/50 | arabil | 125/2004 | 169024 | 26700 | 2162 | extravilan | 21.620,00 | |||||||
6 | Satu Mare | Ciuverca Gheorghe, Ciuverca Lucia Aurica | T116 | A1626/1 | arabil | 125/2004 | 169026 | 2700 | 669 | extravilan | 6.690,00 | |||||||
7 | Satu Mare | Lup I. Ileana, Blett I. Janos, Blett I. Francisc | T116 | A1626/2 | arabil | 553 | extravilan | 5.530,00 | ||||||||||
8 | Satu Mare | Rak Stefan Dorel, căsătorit | T116 | A1626/3 | arabil | 2293/2005 | 166887 | 4200 | 442 | extravilan | 4.420,00 | |||||||
9 | Satu Mare | Rak Stefan Dorel, căsătorit | T116 | A1626/4 | arabil | 1972/2005 | 166780 | 4100 | 537 | extravilan | 5.370,00 | |||||||
10 | Satu Mare | Horotan I. Istvan | T116 | A1626/5 | arabil | 31-3624 | 170099 | 170099 | 6500 | 1336 | extravilan | 13.360,00 | ||||||
11 | Satu Mare | Horotan I. Ioan Horotan I. Ioan | T116 | A1626/6 | arabil | 31-155203 | 1500 | 381 | extravilan | 3.810,00 | ||||||||
12 | Satu Mare | Horotan I. Ioan Horotan I. Ioan | A1626/7 | arabil | 31-155205 | 2560 | 1582 | extravilan | 15.820,00 | |||||||||
13 | Satu Mare | Danciu Gheorghe | T116 | A1628/1 | arabil | 2549/2003 | 169868 169869 | 169868 169869 | 112950 112950 | 2027 | extravilan | 8.108,00 | ||||||
14 | Satu Mare | Gecse David Margareta Carmen, Gecse David Gyula | T115 | A1609/2 | arabil | 4418/2002 | 168490 | 5700 | 691 | extravilan | 2.764,00 | |||||||
15 | Satu Mare | Acar Carmen-Nicoleta | T117 | A1632/1 | arabil | 2530/2007 | 171219 | 26400 | 136 | extravilan | 544,00 | |||||||
16 | Satu Mare | Prunila E Viorel Ioan | T117 | A1632/2 | arabil | 31-151804 | 178339 | 178339 | 48000 | 153 | extravilan | 612,00 | ||||||
17 | Satu Mare | Farkas G. Ileana, Sas V. Margareta | T117 | A1632/3 | arabil | 31-156123 | 157107 | 157107 | 12600 | 16 | extravilan | 64,00 | ||||||
18 | Satu Mare | Ciocan I. Petru | T114 | A1594/1 | arabil | 3380 | 738 | extravilan | 2.952,00 | |||||||||
19 | Satu Mare | Pricop Sovago Ileana, Tivadar Ileana, Tivadar Andreea Roxana, Tivadar Isabela Adrienn; Barcs Mariana Rodica | T114 | A1594/3 | arabil | 31-3230 | 161254 DEZ | 22500 | 572 | extravilan | 2.288,00 | |||||||
20 | Satu Mare | Szolomajer Magda, Erdei Carol Vasile, Nagy Edina | T114 | A1594/8B | arabil | 171190 | 36800 | 1067 | extravilan | 4.268,00 | ||||||||
21 | Satu Mare | Ritli Emese | T114 | A1594/8A | arabil | 1173/2012 | 164079 | 20000 | 455 | extravilan | 1.820,00 | |||||||
22 | Satu Mare | Borbas P. Paul Iosif; Becsi Carol Alexandru, But Ildiko, Frost Gabriella Burbas Pal Istvan | T114 | A1594/10 | arabil | 31-3667 | 170547 | 170547 | 13600 | 475 | extravilan | 1.900,00 | ||||||
23 | Satu Mare | Mutter I. Elisabeta; Sabou Radu Vasile | T114 | A1594/11 | arabil | 31-3649 | 10398 | 163587 | 3900 | 139 | extravilan | 556,00 | ||||||
24 | Satu Mare | Mutter I. Elisabeta, Leitner M. Mihai Matei, Leitner M. Alexandru Iosif; Sabou Radu Vasile | T114 | A1594/12 | arabil | 31-3650 | 10397 | 163576 | 10000 | 387 | extravilan | 1.548,00 | ||||||
25 | Satu Mare | Dragos Ioan Marin, Dragos Marica | T114 | A | arabil | 1897/2011 | 151040 | 151040 | 31466 | 1332 | extravilan | 5.328,00 | ||||||
26 | Satu Mare | Szolomajer F. Vasile | T114 | A | arabil | 2000/2009 | 15288 | 151039 | 31467 | 2413 | extravilan | 9.652,00 | ||||||
27 | Satu Mare | Szolomaier F. Tiberiu | T114 | A | arabil | 2000/2009 | 15287 | 151038 | 31467 | 1475 | extravilan | 5.900,00 | ||||||
28 | Satu Mare | Dragos Ioan Marin, Dragos Marica | T113 | A1569/1/1 | arabil | 3500/2009 | 152705 | 152705 | 28700 | 1551 | extravilan | 15.510,00 | ||||||
29 | Satu Mare | Dragos Ioan Marin, Dragos Marica | T59 | A1040/1 | arabil | 2260/2009 | 150051 | 45000 | 202 | extravilan | 2.020,00 | |||||||
30 | Satu Mare | Cuha V. Margareta Ana | T117 | A1634/1 | arabil | 31-6373 | 124 | extravilan | 1.240,00 | |||||||||
31 | Satu Mare | Moza Vlad Paul (nud proprietar) Moza Calin Olimpiu (uzufructual) Moza Monica (uzufructual) | T118 | A1636/5 convertit cu A1636/6 | arabil | 5491/2011 | 163149 | 72700 | 1653 | extravilan | 16.530,00 | |||||||
32 | Satu Mare | Moza Vlad Paul (nud proprietar) Moza Calin Olimpiu (uzufructual) Moza Monica (uzufructual) | T118 | A1636/5 convertit cu A1636/6 | arabil | 5491/2011 | 163149 | 72700 | 11 | extravilan | 110,00 | |||||||
33 | Satu Mare | Dragos Ioan Marin, Dragos Marica | T88 | A1014/1 | arabil | 2260/2009 | 150050 | 50000 | 4450 | extravilan | 44.500,00 | |||||||
34 | Satu Mare | Dragos Ioan Marin, Dragos Marica | T88 | A1014/2 | arabil | 3501/2009 | 152711 | 152711 | 132400 | 13325 | extravilan | 133.250,00 | ||||||
35 | Satu Mare | Episcopia Romano-Catolică | T58 | A | arabil | 159626 | 3100 | extravilan | 31.000,00 | |||||||||
36 | Satu Mare | Episcopia Romano-Catolică | T58 | A | arabil | 159625 | 28 | extravilan | 280,00 | |||||||||
37 | Satu Mare | Episcopia Romano-Catolică | T58 | A | arabil | 159625 | 12 | extravilan | 120,00 | |||||||||
38 | Satu Mare | Episcopia Romano-Catolică | T58 | A | arabil | 31-3716 | 10866 | 164611 | 10200 | 1921 | extravilan | 19.210,00 | ||||||
39 | Satu Mare | Hiripi Csaba Pal, Rapolti I. Bela | T88 | A1009/6a A1009/6b | arabil | 5268/2006 | 170811 170813 | 170811 170813 | 5000 24500 | 6394 | extravilan | 63.940,00 | ||||||
40 | Satu Mare | Pop Ileana, Pop Rodica Gabriela | T59 | A1026/2 | arabil | 153/2012 | 166327 | 166327 | 34500 | 11609 | extravilan | 220.571,00 | ||||||
41 | Satu Mare | Matesan Stefan Dan, Matesan Florica | T59 | A1026/3 | arabil | 3062/2012 | 167516 | 717 | intravilan | 23.302,50 | ||||||||
42 | Satu Mare | Borhidan Stan, Borhidan Maria | T59 | A1026/4a | arabil | 6429/2006, | 169727 | 3955 N | 1600 | 211 | intravilan | 6.857,50 | ||||||
43 | Satu Mare | Borhidan Stan, Borhidan Maria | A1026/4b | arabil | 2262/2005 | 3023 N | 1600 | 212 | intravilan | 6.890,00 | ||||||||
44 | Satu Mare | Nyiri I. Ida, Nyiri Iosif | T59 | A1026/5 | arabil | 2736 | 174199 | 174199 | 1887 | extravilan | 22.644,00 | |||||||
45 | Satu Mare | Salagean Petrica Vasile | T59 | A1026/5/A | arabil | 1887/2008 | 171811 | 171811 | 3800 | 506 | extravilan | 5.060,00 | ||||||
46 | Satu Mare | Salagean Mirela, divorţată | T59 | A1026/5/A | arabil | 1887/2008 | 171809 | 171809 | 3000 | 392 | extravilan | 3.920,00 | ||||||
47 | Satu Mare | Nyiri I. Ida, Nyiri Iosif | T59 | A1026/5 | arabil | 2736 | 629 | extravilan | 6.290,00 | |||||||||
48 | Satu Mare | Matesan Stefan Dan, Matesan Florica | T59 | A1026/6 | arabil | 3062/2012 | 167516 | 636,11 | 636 | intravilan | 15.900,00 | |||||||
49 | Satu Mare | Nan V. Mihai | T59 | A1026/7 | arabil | 31-6522 | 159275 | 3100 | 842 | extravilan | 8.420,00 | |||||||
50 | Satu Mare | Ardelean Daniel Adrian, Ardelean Florica | T59 | A1026/8B | arabil | 4095/2005 | 170213 | 12353 | 2587 | extravilan | 31.044,00 | |||||||
51 | Satu Mare | Ardelean Daniel Adrian, Ardelean Florica | T59 | A1026/1 | arabil | 714/2011 | 161409 | 161409 | 800 | 69 | extravilan | 690,00 | ||||||
52 | Satu Mare | Demian Ioan, Demian Irina | T59 | A | arabil | 714/2011 | 161408 | 161408 | 200 | 8 | extravilan | 80,00 | ||||||
53 | Satu Mare | Demian Ioan, Demian Irina | A1025/2/3 | arabil | 4125/2008 | 13763 | 161121 | 537 | 9 | intravilan | 720,00 | |||||||
54 | Satu Mare | Strava Iosif, Strava Ghizela | Cc | curţi construcţii | 154428 | 154428 | 42 | intravilan | 3.360,00 | |||||||||
55 | Satu Mare | Strava Iacob, Strava Eniko Erzsebet | Cc | curţi construcţii | 154427 | 154427 | 25 | intravilan | 2.000,00 | |||||||||
56 | Satu Mare | Strava Avram, Strava Mariana Virginia | Cc | curţi construcţii | 15067 | 171812 | 1000 | 137 | intravilan | 10.960,00 | ||||||||
57 | Satu Mare | Proprietar neidentificat** | Cc | curţi construcţii | 11 | intravilan | 880,00 | |||||||||||
58 | Satu Mare | Risko Marius Attila Ivaniczki Gabriela Balc Monica Risko Cristina | T60 | A1045/7 | arabil | 31-717 | 165428 | 5000 | 472 | extravilan | 4.720,00 | |||||||
59 | Satu Mare | Petreus V. Eudochia, Suteu V. Maria, Nemes V. Vasile | T60 | A1045/6 | arabil | 711 | 910 | extravilan | 9.100,00 | |||||||||
60 | Satu Mare | Strava Ghizela | T60 | A1045/5 | arabil | 31-721 | 166098 | 5000 | 982 | intravilan | 78.560,00 | |||||||
61 | Satu Mare | Vaida Ionel | T60 | A1045/1 | arabil | 2562/2006 | DEZ | 156261 | 5000 | 2465 | intravilan | 197.200,00 | ||||||
62 | Satu Mare | Tertan Ioan | T60 | A1045/2 | arabil | 241/2002 | 166212 | 5000 | 84 | intravilan | 6.720,00 | |||||||
63 | Satu Mare | Micle Marinel Ioan, Micle Gabriela Laura | T60 | A1045/3 | arabil | 3393/2003 | 169089 | 5000 | 50 | intravilan | 4.000,00 | |||||||
64 | Satu Mare | Cristea P. Ioan, Ciocan Teodor | T60 | A1045/4A A1045/4B | arabil | 4276/2008 | 171787 158587 | 2500 2500 | 95 | intravilan | 7.600,00 | |||||||
65 | Satu Mare | Hiripi Csaba Pal | T88 | A1009/4B | arabil | 159695 | 159695 | 2000 | 92 | extravilan | 920,00 | |||||||
66 | Satu Mare | Corodi Viorel | T88 | A1009/4B | arabil | 4644/2010 | 159694 | 159694 | 1000 | 146 | extravilan | 1.460,00 | ||||||
67 | Satu Mare | Cziriak Maria Emilia, Cziriak Alexandru | T88 | A1009/4A | arabil | 1009/4A | 160195 | 3000 | 745 | extravilan | 7.450,00 | |||||||
68 | Satu Mare | Jago Gavril Andrei, Jago Isabela | T88 | A1009/3 | arabil | 1009/3 | 160189 | 21400 | 64 | extravilan | 640,00 | |||||||
69 | Satu Mare | Episcopia Romano-Catolică | Ps | păşune | 166183 | 166183 | 47839 | 2820 | intravilan | 70.500,00 | ||||||||
70 | Satu Mare | SOCIETATEA NAŢIONALĂ DE TRANSPORT FEROVIAR DE MARFĂ „CFR-MARFĂ” – S.A. | Cc | curţi construcţii | 412/2004 | 167403 | 167403 | 33795 | 2028 | intravilan | 50.700,00 | |||||||
71 | Satu Mare | Episcopia Romano Catolica | Ps | păşune | 166183 | 166183 | 47839 | 52 | intravilan | 1.300,00 | ||||||||
72 | Satu Mare | Proprietar neidentificat** | Ps | păşune | 704 | intravilan | 17.600,00 | |||||||||||
73 | Satu Mare | Purgye Iuon | A | arabil | 2588 | intravilan | 32.350,00 | |||||||||||
74 | Satu Mare | Alesutan Ioan, Alesutan Irina | A53/3 | arabil | 13702 | 171769 | 4300 | 998 | intravilan | 12.475,00 | ||||||||
75 | Satu Mare | Rus I. Maria | A53/4 | arabil | 13699 | 171723 | 5000 | 1482 | intravilan | 18.525,00 | ||||||||
76 | Satu Mare | Mikulicsan Ioan, Mikulicsan Ana | A | arabil | 3902/2012 | 14183 | 166890 | 2500 | 835 | intravilan | 10.437,50 | |||||||
77 | Satu Mare | Pop Maria, Pop Grigor | A | arabil | 3902/2012 | 14184 | 166891 | 2500 | 918 | intravilan | 11.475,00 | |||||||
78 | Satu Mare | Debreczeni M. Ibolya, Debreczeni V. Gavril, Molnar B. Magdolna; Katona Gabriela Magdalen | A53/6 | arabil | 31-751 | 170470 | 5000 | 1759 | intravilan | 26.385,00 | ||||||||
79 | Satu Mare | Proprietar neidentificat** | A53/7 | arabil | lipsă TP | 2242 | intravilan | 33.630,00 | ||||||||||
80 | Satu Mare | Uveghes Gh. Ioan; Orza Florin Ionica, Orza Voichita Mirela; Uveghes Andrei, Uveghes Iuliana; Uveghes Gh. Ioan |
A53/8A; A53/8B, A53/8B; A53/8C, A53/8C; A53/8D |
arabil | 31-909; | 170816; 170661, 170661; 170817 |
2250; 2250; 2250; 113 |
2975 | intravilan | 44.625,00 | ||||||||
81 | Satu Mare | Proprietar neidentificat** | A | arabil | 11140 | intravilan | 167.100,00 | |||||||||||
82 | Satu Mare | Proprietar neidentificat** | A | arabil | 17 | extravilan | 170,00 | |||||||||||
83 | Satu Mare | Moldovan Al. Rozalia Iolana; Poghina Ileana, Poghina Gheorghe, Tuturas Maria, Nita Ileana Ana |
T44 | A800/1A A800/1B | arabil | 1153/2005 | 170353 170371 | 1056; 1056 | 3972 | intravilan | 317.760,00 | |||||||
84 | Satu Mare | Poghina Ileana, Poghina Gheorghe, Tuturas Maria, Nita Ileana Ana | T44 | A800/10 | arabil | 1153/2005 | 170370 | 4299 | 5883 | extravilan | 58.830,00 | |||||||
85 | Satu Mare | Balog Ileana, Balog Aurel, Balog Tabita Simida, Balog George Flaviu, Balog Roxana Lenuta, Balog Loredana Iulia |
T44 | A800/11 | arabil | 65/2007; 118/2012 | 167372 | 7800 | 8547 | extravilan | 85.470,00 | |||||||
86 | Satu Mare | Moldovan Al. Rozalia Iolana | T44 | A | arabil | 12453 | 171310 | 3134 | 3205 | extravilan | 32.050,00 | |||||||
87 | Satu Mare | Moldovan Al. Rozalia Iolana | T44 | A800/12 | arabil | 659/2008 | 12454 | 171309 | 4040 | 3364 | extravilan | 40.368,00 | ||||||
88 | Satu Mare | Proprietar neidentificat** | T44 | A | arabil | 2340 | extravilan | 25.740,00 | ||||||||||
89 | Satu Mare | Sava Gheorghe, Sava Izabela Mariana, Domuta Costel Cristinel, Domuta Monica Manuela | T44 | A800/13 | arabil | 789/2008 | 12387 | 171136 | 5000 | 900 | extravilan | 9.000,00 | ||||||
90 | Satu Mare | Naghi St. Stefan, Naghi S. Iosif, Nagy S. Ioan Carol | T44 | A793/8 | arabil | 40/2003 | 168015 | 68500 | 43235 | extravilan | 432.350,00 | |||||||
91 | Satu Mare | Moldovan Rozalia Iolana | T44 | A793/5 | arabil | 1260/2008 | 170355 | 170355 | 18057 | 18057 | extravilan | 180.570,00 | ||||||
92 | Satu Mare | Simon Adam Simon Margareta | T44 | A793/4 | arabil | 2461/2002 | 166221 | 7500 | 412 | extravilan | 4.120,00 | |||||||
93 | Satu Mare | Pap Gyorgy | T44 | A786/2 | arabil | 14655 | extravilan | 161.205,00 | ||||||||||
94 | Satu Mare | Domuta D. Costel Cristinel, Domuta Monica Manuela, Sava Gh. Gheorghe, Sava Izabela Mariana | T44 | A786/8/1 | arabil | 446/2008 | 168209 | 21600 | 12513 | extravilan | 137.643,00 | |||||||
95 | Satu Mare | Kotz Gabor | T44 | A786/8/2 | arabil | 1743 | extravilan | 17.430,00 | ||||||||||
96 | Satu Mare | Balla Martin, Balla I. Maria | T44 | A786/4 | arabil | 31-160242 | 174628 | 174628 | 11150 | 705 | extravilan | 7.050,00 | ||||||
97 | Satu Mare | Badar Ileana | T44 | A786/5 | arabil | 31-1613 | 168029 | 8510 | 1169 | extravilan | 11.690,00 | |||||||
98 | Satu Mare | Illes Eugen, Illes Erzsebet | T44 | A786/6A | arabil | 38/1999, 550/2000 | 168545 | 14500 | 2286 | extravilan | 22.860,00 | |||||||
99 | Satu Mare | Bene Grigor | T44 | A786/6B | arabil | 1564/2008 | 13488 | 171942 | 2000 | 848 | extravilan | 8.480,00 | ||||||
100 | Satu Mare | Pasc Gheorghe | T44 | A786/6C | arabil | 169437 | 1088 | extravilan | 10.880,00 | |||||||||
101 | Satu Mare | Andreica Voichita, Boiciuc Mariana, Duciuc Marcel Anton, Pasca Silvia, Duciuc Viorel Gheorghe, Duciuc Marin Nicolae, Duciuc Ionel Felician | T44 | A786/7A | arabil | 31-1057 | 160563 | 4167 | 5030 | extravilan | 65.390,00 | |||||||
Duciuc Angela Lenuta, Duciuc Ioan Vasile | A786/7B | 160567 | 4167 | |||||||||||||||
Iurcut Vasile, Moldvay Maria, Iurcut Ioan | A786/7C | 160051 | 4167 | |||||||||||||||
Duciuc Vasile | A786/7D | 152801 | 4167 | |||||||||||||||
Ducsuk Ioan Marinel, Ducsuk Vasile Laurentiu | A786/7E | 160552 | 4167 | |||||||||||||||
Duciuc Nicolae; Leorgyan Ana; Duciuc Mihai; Duciuc Marinel Alexandru; Duciuc Florin Ioan; Duciuc Constantin | A786/7F; A786/7G; A786/7L; A786/7K; A786/7J; A786/7I | 160551 160459 160476 170346 170345 170344 | 4167 4167 4167 1041 1041 1041 | |||||||||||||||
102 | Satu Mare | Iuhos D. Iosif Daniel; Domocos A. Vasile, Domocos Elisabeta Rozalia | T44 | A786/9 | arabil | 31-1565 | 167973 | 5000 | 637 | extravilan | 8.281,00 | |||||||
103 | Satu Mare | Oros Cristian Dumitru | T44 | A786/10 | arabil | 11162 | 165022 | 4885 | 607 | extravilan | 7.891,00 | |||||||
104 | Satu Mare | Paul Cristian | T44 | A | arabil | 151267 | 151267 | 994 | 127 | extravilan | 1.651,00 | |||||||
105 | Satu Mare | Paul Cristian | T44 | A | arabil | 151265 | 151265 | 1580 | 635 | extravilan | 8.255,00 | |||||||
106 | Satu Mare | Kallay Erika | T44 | A786/12 | arabil | 381/2006 | 10648 | 163709 | 4228 | 762 | extravilan | 9.906,00 | ||||||
107 | Satu Mare | Virag Vasile | T44 | A786/13 | arabil | 31-912 | 5000 | 1032 | extravilan | 13.416,00 | ||||||||
108 | Satu Mare | Rezerva* Fond Funciar | T44 | A786/14 | arabil | 1076 | extravilan | 10.760,00 | ||||||||||
109 | Satu Mare | Bencze Iosif, Bencze Melinda Gabriela | T29 | A572/7 | arabil | 2417/2011 | 161966 | 7200 | 230 | extravilan | 2.300,00 | |||||||
110 | Satu Mare | Pater Clara | T29 | A | arabil | 665 | extravilan | 6.650,00 | ||||||||||
111 | Satu Mare | Pater Eva | T29 | A572/6B | arabil | 167007 | 4396 | extravilan | 65.940,00 | 22.000,00 | ||||||||
112 | Satu Mare | Ilie Agneta | T29 | A572/6A | arabil | 3212/2005 | 167006 | 6467 | 6430 | extravilan | 64.300,00 | |||||||
113 | Satu Mare | Pater Alexandru | T29 | A572/5 | arabil | 324/2004 | 169793 | 19300 | 11735 | extravilan | 134.952,50 | |||||||
114 | Satu Mare | Boros Csaba | T29 | A572/4 | arabil | 174227 | 8400 | 749 | extravilan | 7.490,00 | ||||||||
115 | Satu Mare | Nagy Arpad, Nagy Iosif, Pater Ilona, Pater Laszlo, Ruzsilla Ilona | T29 | A572/3A A572/3B A572/3C | arabil | 171039 170929 168546 | 422 | extravilan | 4.220,00 | |||||||||
116 | Satu Mare | Lengyel Ileana, Beres Irina | T29 | A574/15A A574/15B | arabil | 2045/2001 94/2010 | 169314 169842 | 2392 | extravilan | 23.920,00 | ||||||||
117 | Satu Mare | Lenghel Ioan, Lenghel Ileana | T29 | A574/16A1 | arabil | 165512 | 5000 | 303 | extravilan | 3.030,00 | ||||||||
Kirilla Alexandru | A574/16A2 | 167783 | 15200 | |||||||||||||||
118 | Satu Mare | Zahari Danut | T30 | A581/15 | arabil | 171062 | 2000 | 7 | extravilan | 70,00 | ||||||||
119 | Satu Mare | Stancu Lapuste Constantin Stelian | T30 | A581/16 | arabil | 160058 | 3000 | 483 | extravilan | 6.279,00 | ||||||||
120 | Satu Mare | Palinkas Andras Jozsef | T30 | A581/17 | arabil | 1592 | 164898 | 7600 | 5068 | extravilan | 60.816,00 | |||||||
121 | Satu Mare | Proprietar neidentificat** | T30 | A | arabil | 5105 | extravilan | 61.260,00 | ||||||||||
122 | Satu Mare | Tivadar Ana | T30 | A581/18 | arabil | 3310 | 154964 | 24500 | 19035 | extravilan | 285.525,00 | |||||||
123 | Satu Mare | Kirilla Etelka | T30 | A581/12 | arabil | 2788 | extravilan | 27.880,00 | ||||||||||
124 | Satu Mare | Fazekas Istvan | T30 | A581/19 | arabil | 214 | extravilan | 2.140,00 | ||||||||||
125 | Satu Mare | Popan I. Vasile | T31 | A596/15 | arabil | 31-1096 | 167896 | 167896 | 46950 | 8035 | extravilan | 88.385,00 | ||||||
126 | Satu Mare | Popan I. Vasile | T31 | A588 | arabil | 102 | extravilan | 1.122,00 | ||||||||||
127 | Satu Mare | Popan I. Vasile | T31 | A587 | arabil | 150 | extravilan | 1.650,00 | ||||||||||
128 | Satu Mare | Nastai Floare, Nastai Gheorghe | T31 | A596/16A A596/16B | arabil | 3114/2005 | 155867 169804 | 5100 28000 | 1020 | extravilan | 10.200,00 | |||||||
129 | Satu Mare | Bab A. Petru | T31 | A594/5 | arabil | 1841 | 4668 | extravilan | 51.348,00 | |||||||||
130 | Satu Mare | Gecse Gh. Elisabeta | T31 | A594/4 | arabil | 419 | 11623 | 165573 | 3000 | 980 | extravilan | 11.760,00 | ||||||
131 | Satu Mare | Mihali Gheorghe Mihali Ileana Rusu Ioan Rusu Ileana | T31 | A594/2 | arabil | 31-352 | 169635 | 169635 | 20000 | 3459 | extravilan | 38.049,00 | ||||||
132 | Satu Mare | Rus V. Vasile Rusu Ioan | T31 | A594/1A A594/1B | arabil | 1289/2002 1428/2002 | 169228 166090 | 9000 12700 | 3161 | extravilan | 31.610,00 | |||||||
133 | Satu Mare | Dorgai Floare | T31 | A596/2 | arabil | 2852/2008 | 13058 | 171578 | 4699 | 58 | extravilan | 580,00 | ||||||
134 | Satu Mare | Bauer Orsolya | T31 | A596/1 | arabil | 97/2009 | 166287 | 5000 | 46 | extravilan | 460,00 | |||||||
135 | Satu Mare | Ory C. Ibolya | T27 | A512/1 | arabil | 31-2451 | 14380 | 10585 N | 5000 | 475 | extravilan | 4.750,00 | ||||||
136 | Satu Mare | Katana C. Karoly Andras | T27 | A512/2 | arabil | 31-2450 | 14391 | 10433 N | 5000 | 280 | extravilan | 2.800,00 | ||||||
Satu Mare | Moldovan Vasile, Tamas Maria | T27 | A512/3 | arabil | 88/1995 | 167727 | 9700 | 77 | extravilan | 770,00 | ||||||||
137 | Satu Mare | Moldovan Vasile, Tamas Maria | T27 | A510/1 | arabil | 88/2005 | 167728 | 19200 | 2893 | extravilan | 28.930,00 | |||||||
138 | Satu Mare | Proprietar neidentificat** | T27 | A510/2 | arabil | lipsă TP | 1009 | extravilan | 10.090,00 | |||||||||
139 | Satu Mare | David V. Fanica | T27 | A510/3 | arabil | 31-384 | 15153 | 171797 | 5000 | 2047 | extravilan | 20.470,00 | ||||||
140 | Satu Mare | Proprietar neidentificat** | T27 | N | neproductiv | 685 | extravilan | 6.850,00 | ||||||||||
141 | Satu Mare | Ruff Jozsej, Ruff Iudith, Donca Radu, Jiboc Adina Nicoleta | T27 | A508/11A | arabil | 3071/2000, 62/2007, 2189/2012 | 167831 | 8300 | 1360 | extravilan | 13.600,00 | |||||||
Dancau Vasile, Dancau Ileana; | A508/11B | 1971/1999 | 168938 | 2000 | ||||||||||||||
Mellan Otto, Mellan Magdolna | A508/11C | 1970/1999 | 168941 | 1500 | ||||||||||||||
Joldos Emese, Joldos Ioan Alexandru | A508/11D | 5672/2007 | 168942 | 1000 | ||||||||||||||
Recalo V. Maria; | A508/11E | 5922/2004 | 158374 | 1000 | ||||||||||||||
Lung Ioan Iosif div; | A508/11F | 1966/1999 | 168404 | 2500 | ||||||||||||||
Padurean Floare, Demian Maria | A508/11G | 3050/2003 | 167790 | 8050 | ||||||||||||||
142 | Satu Mare | Bota V. Maria, Bradea M. Marisca | T27 | A508/4B | arabil | 1763 | 630 | extravilan | 6.300,00 | |||||||||
143 | Satu Mare | Baias G. Ioana | T27 | A508/6 | arabil | 2276 | 175837 | 175837 | 5000 | 622 | extravilan | 6.220,00 | ||||||
144 | Satu Mare | Anisorac Iura | T27 | A508/7 | arabil | 2888 | extravilan | 28.880,00 | ||||||||||
145 | Satu Mare | Pintye Vasile | T27 | A514/10 | arabil | 5 | extravilan | 50,00 | ||||||||||
146 | Satu Mare | Lucas J. Laszlo | T15 | A209/1/13 | arabil | 7 | extravilan | 70,00 | ||||||||||
147 | Satu Mare | Satmari Emil, Koos Petrus Ioan Sorin | T15 | A209/4A A209/4B; | arabil | 266/2007 2103/2004 | 168740 168742 | 2500 2500 | 624 | extravilan | 6.240,00 | |||||||
Marton S. Vasile, Marton D. Daniela | A209/4C | 4239/2004 | 168743 | 2500 | ||||||||||||||
148 | Satu Mare | Timis V. Gheorghe | T15 | A209/15 | arabil | 31-1845 | 170314 | 27000 | 6335 | extravilan | 63.350,00 | |||||||
149 | Satu Mare | Torok Iosif; Brandusan Panfil; Fat Mihai; Brandusan Aurel | T15 | A209/6A A209/6B A209/6C A209/6D | arabil | 31-298 | 167997 167999 168000 167996 | 5000 5000 5000 5000 | 3264 | extravilan | 35.904,00 | |||||||
Pop Dan Cristian, Pop Mihaela Doina | A209/6E | 165918 | 2000 | |||||||||||||||
150 | Satu Mare | Mihalca V. George | T15 | A209/5 | arabil | 31-1409 | 163957 | 7200 | 7174 | extravilan | 71.740,00 | 8.360,00 | ||||||
